Showing metabocard for Compactin (MMDBc0018215)
Microbial
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||
Creation Date | 2021-05-15 08:27:10 UTC | ||||||||||||||||
Update Date | 2022-08-12 20:00:40 UTC | ||||||||||||||||
Metabolite ID | MMDBc0018215 | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | Compactin | ||||||||||||||||
Description | mevinic acid, also known as compactin acid or mevastatin acid, belongs to the class of organic compounds known as medium-chain hydroxy acids and derivatives. These are hydroxy acids with a 6 to 12 carbon atoms long side chain. mevinic acid is an extremely weak basic (essentially neutral) compound (based on its pKa). | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms |
| ||||||||||||||||
Molecular Formula | C23H36O6 | ||||||||||||||||
Average Mass | 408.5283 | ||||||||||||||||
Monoisotopic Mass | 408.251188884 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C23H36O6/c1-4-14(2)23(28)29-20-7-5-6-16-9-8-15(3)19(22(16)20)11-10-17(24)12-18(25)13-21(26)27/h6,8-9,14-15,17-20,22,24-25H,4-5,7,10-13H2,1-3H3,(H,26,27)/t14-,15-,17+,18+,19-,20-,22-/m0/s1 | ||||||||||||||||
InChI Key | BOZILQFLQYBIIY-INTXDZFKSA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Description | Belongs to the class of organic compounds known as medium-chain hydroxy acids and derivatives. These are hydroxy acids with a 6 to 12 carbon atoms long side chain. | ||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||
Class | Hydroxy acids and derivatives | ||||||||||||||||
Sub Class | Medium-chain hydroxy acids and derivatives | ||||||||||||||||
Direct Parent | Medium-chain hydroxy acids and derivatives | ||||||||||||||||
Alternative Parents | |||||||||||||||||
Substituents |
| ||||||||||||||||
Molecular Framework | Aliphatic homopolycyclic compounds | ||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||
Functional Ontology | |||||||||||||||||
Not Available | |||||||||||||||||
Physical Properties | |||||||||||||||||
State | Expected Solid | ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
| |||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||
Associated OMIM IDs | |||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||
| |||||||||||||||||
Human Pathways | |||||||||||||||||
Pathways |
| ||||||||||||||||
Microbial Pathways | |||||||||||||||||
Pathways | Not Available | ||||||||||||||||
Metabolic Reactions | |||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||
| |||||||||||||||||
Microbial Sources | |||||||||||||||||
| |||||||||||||||||
Exposure Sources | |||||||||||||||||
Other Exposures |
| ||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||
| |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | 446154 | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | 39508 | ||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||
General References | |||||||||||||||||