Showing metabocard for R-δ-tocotrienol (MMDBc0019177)
Microbial
Record Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||
Creation Date | 2021-05-15 09:17:01 UTC | ||||||||||||||||||||||
Update Date | 2022-08-27 06:03:14 UTC | ||||||||||||||||||||||
Metabolite ID | MMDBc0019177 | ||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||
Common Name | R-δ-tocotrienol | ||||||||||||||||||||||
Description | delta-Tocotrienol, also known as δ-tocotrienol or tocotrienol, delta, belongs to the class of organic compounds known as tocotrienols. These are vitamin E derivatives containing an unsaturated trimethyltrideca-3,7,11-trien-1-yl chain attached to the carbon C6 atom of a benzopyran ring system. The differ from tocopherols that contain a saturated trimethyltridecyl chain. Thus, delta-tocotrienol is considered to be a quinone. Based on a literature review a significant number of articles have been published on delta-Tocotrienol. | ||||||||||||||||||||||
Structure | |||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||
Molecular Formula | C27H40O2 | ||||||||||||||||||||||
Average Mass | 396.615 | ||||||||||||||||||||||
Monoisotopic Mass | 396.302830528 | ||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||
InChI Identifier | InChI=1S/C27H40O2/c1-20(2)10-7-11-21(3)12-8-13-22(4)14-9-16-27(6)17-15-24-19-25(28)18-23(5)26(24)29-27/h10,12,14,18-19,28H,7-9,11,13,15-17H2,1-6H3/b21-12+,22-14+/t27-/m1/s1 | ||||||||||||||||||||||
InChI Key | ODADKLYLWWCHNB-LDYBVBFYSA-N | ||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as tocotrienols. These are vitamin E derivatives containing an unsaturated trimethyltrideca-3,7,11-trien-1-yl chain attached to the carbon C6 atom of a benzopyran ring system. The differ from tocopherols that contain a saturated trimethyltridecyl chain. | ||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||
Class | Prenol lipids | ||||||||||||||||||||||
Sub Class | Quinone and hydroquinone lipids | ||||||||||||||||||||||
Direct Parent | Tocotrienols | ||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||
Not Available | |||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||
Spectra | |||||||||||||||||||||||
| |||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||
| |||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||
| |||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||
| |||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||
| |||||||||||||||||||||||
External Links | |||||||||||||||||||||||
HMDB ID | HMDB0030008 | ||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||
FooDB ID | FDB001299 | ||||||||||||||||||||||
KNApSAcK ID | C00035077 | ||||||||||||||||||||||
Chemspider ID | 4445515 | ||||||||||||||||||||||
KEGG Compound ID | C14156 | ||||||||||||||||||||||
BioCyc ID | CPD-15839 | ||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||
Wikipedia Link | Tocotrienol | ||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||
PubChem Compound | 5282350 | ||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||
ChEBI ID | 33276 | ||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||||||||
General References | |||||||||||||||||||||||
|