Showing metabocard for Bisucaberin (MMDBc0019444)
Microbial
| Record Information | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||||
| Creation Date | 2021-05-15 09:30:41 UTC | ||||||||||||||||||||||||||||||
| Update Date | 2022-08-12 20:01:03 UTC | ||||||||||||||||||||||||||||||
| Metabolite ID | MMDBc0019444 | ||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||
| Common Name | Bisucaberin | ||||||||||||||||||||||||||||||
| Description | Bisucaberin belongs to the class of organic compounds known as macrolactams. These are cyclic amides of amino carboxylic acids, having a 1-azacycloalkan-2-one structure, or analogues having unsaturation or heteroatoms replacing one or more carbon atoms of the ring. They are nitrogen analogues (the a nitrogen atom replacing the o atom of the cyclic carboxylic acid group ) of the naturally occurring macrolides. Based on a literature review a significant number of articles have been published on Bisucaberin. | ||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||
| Molecular Formula | C18H32N4O6 | ||||||||||||||||||||||||||||||
| Average Mass | 400.476 | ||||||||||||||||||||||||||||||
| Monoisotopic Mass | 400.232184766 | ||||||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C18H32N4O6/c23-15-7-10-18(26)22(28)14-6-2-4-12-20-16(24)8-9-17(25)21(27)13-5-1-3-11-19-15/h27-28H,1-14H2,(H,19,23)(H,20,24) | ||||||||||||||||||||||||||||||
| InChI Key | GTADQMQBQBOJIO-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as macrolactams. These are cyclic amides of amino carboxylic acids, having a 1-azacycloalkan-2-one structure, or analogues having unsaturation or heteroatoms replacing one or more carbon atoms of the ring. They are nitrogen analogues (the a nitrogen atom replacing the o atom of the cyclic carboxylic acid group ) of the naturally occurring macrolides. | ||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||
| Super Class | Phenylpropanoids and polyketides | ||||||||||||||||||||||||||||||
| Class | Macrolactams | ||||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||||
| Direct Parent | Macrolactams | ||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||||
| KNApSAcK ID | C00054680 | ||||||||||||||||||||||||||||||
| Chemspider ID | 118134 | ||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||
| PubChem Compound | 133971 | ||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||||||||