Showing metabocard for Fengycin C (MMDBc0020208)
Microbial
Record Information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||
Creation Date | 2021-05-15 10:10:45 UTC | ||||||||||||||||||||||||||||||
Update Date | 2022-08-12 20:01:20 UTC | ||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0020208 | ||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||
Common Name | Fengycin C | ||||||||||||||||||||||||||||||
Description | Plipastatin belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. Based on a literature review a significant number of articles have been published on Plipastatin. | ||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||
Molecular Formula | C72H110N12O20 | ||||||||||||||||||||||||||||||
Average Mass | 1463.736 | ||||||||||||||||||||||||||||||
Monoisotopic Mass | 1462.79593399 | ||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C72H110N12O20/c1-6-8-9-10-11-12-13-14-15-16-17-20-48(87)41-58(89)76-51(32-35-59(90)91)65(96)77-50(21-18-37-73)64(95)80-55-40-46-25-29-49(30-26-46)104-72(103)61(42(3)7-2)82-67(98)54(39-45-23-27-47(86)28-24-45)81-66(97)52(31-34-57(74)88)78-69(100)56-22-19-38-84(56)71(102)43(4)75-63(94)53(33-36-60(92)93)79-70(101)62(44(5)85)83-68(55)99/h23-30,42-44,48,50-56,61-62,85-87H,6-22,31-41,73H2,1-5H3,(H2,74,88)(H,75,94)(H,76,89)(H,77,96)(H,78,100)(H,79,101)(H,80,95)(H,81,97)(H,82,98)(H,83,99)(H,90,91)(H,92,93) | ||||||||||||||||||||||||||||||
InChI Key | CUOJDWBMJMRDHN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. | ||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||
Class | Peptidomimetics | ||||||||||||||||||||||||||||||
Sub Class | Depsipeptides | ||||||||||||||||||||||||||||||
Direct Parent | Cyclic depsipeptides | ||||||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||
Chemspider ID | 4590478 | ||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||
PubChem Compound | 5491283 | ||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||
General References | |||||||||||||||||||||||||||||||