Showing metabocard for Anatoxin A (MMDBc0020402)
Microbial
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2021-05-15 10:25:36 UTC | ||||||||||||||
Update Date | 2022-08-12 20:01:28 UTC | ||||||||||||||
Metabolite ID | MMDBc0020402 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | Anatoxin A | ||||||||||||||
Description | Anatoxin a belongs to the class of organic compounds known as anatoxins. These are organic compounds containing or derived from anatoxin, homoanatoxin or other analogues. Anatoxins constitute a class of potent neurotoxic alkaloids. Based on a literature review very few articles have been published on Anatoxin a. | ||||||||||||||
Structure | |||||||||||||||
Synonyms |
| ||||||||||||||
Molecular Formula | C10H15NO | ||||||||||||||
Average Mass | 165.2322 | ||||||||||||||
Monoisotopic Mass | 165.115364107 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | InChI=1S/C10H15NO/c1-7(12)9-4-2-3-8-5-6-10(9)11-8/h4,8,10-11H,2-3,5-6H2,1H3 | ||||||||||||||
InChI Key | SGNXVBOIDPPRJJ-UHFFFAOYSA-N | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Description | Belongs to the class of organic compounds known as anatoxins. These are organic compounds containing or derived from anatoxin, homoanatoxin or other analogues. Anatoxins constitute a class of potent neurotoxic alkaloids. | ||||||||||||||
Kingdom | Organic compounds | ||||||||||||||
Super Class | Alkaloids and derivatives | ||||||||||||||
Class | Anatoxins | ||||||||||||||
Sub Class | Not Available | ||||||||||||||
Direct Parent | Anatoxins | ||||||||||||||
Alternative Parents | |||||||||||||||
Substituents |
| ||||||||||||||
Molecular Framework | Aliphatic heteropolycyclic compounds | ||||||||||||||
External Descriptors |
| ||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Expected Solid | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
| |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Microbial Pathways | |||||||||||||||
Pathways | Not Available | ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | HMDB0248385 | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | C00002273 | ||||||||||||||
Chemspider ID | 381822 | ||||||||||||||
KEGG Compound ID | C10841 | ||||||||||||||
BioCyc ID | Not Available | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | Not Available | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | Not Available | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||
General References | |||||||||||||||
|