| Gas Chromatography | Blasticidin S_TMS_1 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2098.45 |
| Gas Chromatography | Blasticidin S_TMS_2 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1952.99 |
| Gas Chromatography | Blasticidin S_TMS_3 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(=N)N | standard non polar | 2025-10-23 | 874.826 |
| Gas Chromatography | Blasticidin S_TMS_4 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2593.34 |
| Gas Chromatography | Blasticidin S_TMS_5 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2285.52 |
| Gas Chromatography | Blasticidin S_TMS_6 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1127.91 |
| Gas Chromatography | Blasticidin S_TMS_7 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)C(=N)N | standard non polar | 2025-10-23 | 1971.38 |
| Gas Chromatography | Blasticidin S_TMS_8 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2717.12 |
| Gas Chromatography | Blasticidin S_TMS_9 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2251.95 |
| Gas Chromatography | Blasticidin S_TMS_10 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1737.0 |
| Gas Chromatography | Blasticidin S_TMS_11 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2451.59 |
| Gas Chromatography | Blasticidin S_TMS_12 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2047.27 |
| Gas Chromatography | Blasticidin S_TMS_13 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1125.69 |
| Gas Chromatography | Blasticidin S_TMS_14 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1346.39 |
| Gas Chromatography | Blasticidin S_TMS_15 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1426.21 |
| Gas Chromatography | Blasticidin S_TMS_16 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2048.67 |
| Gas Chromatography | Blasticidin S_TMS_17 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1865.73 |
| Gas Chromatography | Blasticidin S_TMS_18 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2603.62 |
| Gas Chromatography | Blasticidin S_TMS_19 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 3276.83 |
| Gas Chromatography | Blasticidin S_TMS_20 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1007.13 |
| Gas Chromatography | Blasticidin S_TMS_21 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(=N)N | standard non polar | 2025-10-23 | 2570.5 |
| Gas Chromatography | Blasticidin S_TMS_22 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2658.56 |
| Gas Chromatography | Blasticidin S_TMS_23 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2362.05 |
| Gas Chromatography | Blasticidin S_TMS_24 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1851.28 |
| Gas Chromatography | Blasticidin S_TMS_25 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1789.51 |
| Gas Chromatography | Blasticidin S_TMS_26 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2948.39 |
| Gas Chromatography | Blasticidin S_TMS_27 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1949.49 |
| Gas Chromatography | Blasticidin S_TMS_28 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2705.19 |
| Gas Chromatography | Blasticidin S_TMS_29 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 2474.62 |
| Gas Chromatography | Blasticidin S_TMS_30 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1877.21 |
| Gas Chromatography | Blasticidin S_TMS_31 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1002.5 |
| Gas Chromatography | Blasticidin S_TMS_32 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1091.43 |
| Gas Chromatography | Blasticidin S_TMS_33 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1875.96 |
| Gas Chromatography | Blasticidin S_TMS_34 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1668.32 |
| Gas Chromatography | Blasticidin S_TMS_35 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1390.1 |
| Gas Chromatography | Blasticidin S_TMS_36 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1748.43 |
| Gas Chromatography | Blasticidin S_TMS_37 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2467.26 |
| Gas Chromatography | Blasticidin S_TMS_38 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1264.87 |
| Gas Chromatography | Blasticidin S_TMS_39 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1464.21 |
| Gas Chromatography | Blasticidin S_TMS_40 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2114.39 |
| Gas Chromatography | Blasticidin S_TMS_41 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1071.8 |
| Gas Chromatography | Blasticidin S_TMS_42 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2401.89 |
| Gas Chromatography | Blasticidin S_TMS_43 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2287.1 |
| Gas Chromatography | Blasticidin S_TMS_44 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 806.578 |
| Gas Chromatography | Blasticidin S_TMS_45 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1557.83 |
| Gas Chromatography | Blasticidin S_TMS_46 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 2684.84 |
| Gas Chromatography | Blasticidin S_TMS_47 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 562.311 |
| Gas Chromatography | Blasticidin S_TMS_48 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1985.93 |
| Gas Chromatography | Blasticidin S_TMS_49 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1736.08 |
| Gas Chromatography | Blasticidin S_TMS_50 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 3424.81 |
| Gas Chromatography | Blasticidin S_TMS_51 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2007.79 |
| Gas Chromatography | Blasticidin S_TMS_52 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1504.91 |
| Gas Chromatography | Blasticidin S_TMS_53 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2688.66 |
| Gas Chromatography | Blasticidin S_TMS_54 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2523.17 |
| Gas Chromatography | Blasticidin S_TMS_55 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2523.06 |
| Gas Chromatography | Blasticidin S_TMS_56 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | -220.325 |
| Gas Chromatography | Blasticidin S_TMS_57 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1406.15 |
| Gas Chromatography | Blasticidin S_TMS_58 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 2035.53 |
| Gas Chromatography | Blasticidin S_TMS_59 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1222.17 |
| Gas Chromatography | Blasticidin S_TMS_60 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2296.73 |
| Gas Chromatography | Blasticidin S_TMS_61 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1176.98 |
| Gas Chromatography | Blasticidin S_TMS_62 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 782.571 |
| Gas Chromatography | Blasticidin S_TMS_63 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1504.85 |
| Gas Chromatography | Blasticidin S_TMS_64 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1881.7 |
| Gas Chromatography | Blasticidin S_TMS_65 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1534.41 |
| Gas Chromatography | Blasticidin S_TMS_66 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 1915.7 |
| Gas Chromatography | Blasticidin S_TMS_67 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2314.7 |
| Gas Chromatography | Blasticidin S_TMS_68 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1398.4 |
| Gas Chromatography | Blasticidin S_TMS_69 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1755.04 |
| Gas Chromatography | Blasticidin S_TMS_70 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2168.15 |
| Gas Chromatography | Blasticidin S_TMS_71 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 1752.01 |
| Gas Chromatography | Blasticidin S_TMS_72 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1948.7 |
| Gas Chromatography | Blasticidin S_TMS_73 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1967.58 |
| Gas Chromatography | Blasticidin S_TMS_74 | CN(CC[C@@H](CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)N([Si](C)(C)C)[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2211.76 |
| Gas Chromatography | Blasticidin S_TMS_75 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1307.78 |
| Gas Chromatography | Blasticidin S_TMS_76 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 1270.17 |
| Gas Chromatography | Blasticidin S_TMS_77 | CN(CC[C@H](N)CC(O)=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O)C(=N[Si](C)(C)C)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 1169.76 |
| Gas Chromatography | Blasticidin S_TMS_78 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1865.67 |
| Gas Chromatography | Blasticidin S_TMS_79 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2781.82 |
| Gas Chromatography | Blasticidin S_TMS_80 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 50.3746 |
| Gas Chromatography | Blasticidin S_TMS_81 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1065.31 |
| Gas Chromatography | Blasticidin S_TMS_82 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 1689.95 |
| Gas Chromatography | Blasticidin S_TMS_83 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1305.62 |
| Gas Chromatography | Blasticidin S_TMS_84 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 2373.42 |
| Gas Chromatography | Blasticidin S_TMS_85 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1306.46 |
| Gas Chromatography | Blasticidin S_TMS_86 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2291.91 |
| Gas Chromatography | Blasticidin S_TMS_87 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N[Si](C)(C)C)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2590.0 |
| Gas Chromatography | Blasticidin S_TMS_88 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(=N)N([Si](C)(C)C)[Si](C)(C)C | standard non polar | 2025-10-23 | 2347.31 |
| Gas Chromatography | Blasticidin S_TMS_89 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O[Si](C)(C)C)O[C@@H]1C(=O)O)O[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 2511.92 |
| Gas Chromatography | Blasticidin S_TMS_90 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2225.38 |
| Gas Chromatography | Blasticidin S_TMS_91 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)N[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1617.05 |
| Gas Chromatography | Blasticidin S_TMS_92 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)N([Si](C)(C)C)[Si](C)(C)C)C(=N)N | standard non polar | 2025-10-23 | 1316.39 |
| Gas Chromatography | Blasticidin S_TMS_93 | CN(CC[C@@H](CC(=N[C@H]1C=C[C@H](N2C=CC(=N)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)N[Si](C)(C)C)C(N)=N[Si](C)(C)C | standard non polar | 2025-10-23 | 1476.7 |
| Gas Chromatography | Blasticidin S_TMS_94 | CN(CC[C@H](N)CC(=N[C@H]1C=C[C@H](N2C=CC(=N[Si](C)(C)C)N=C2O)O[C@@H]1C(=O)O[Si](C)(C)C)O[Si](C)(C)C)C(=N)N[Si](C)(C)C | standard non polar | 2025-10-23 | 2635.13 |
