Showing metabocard for L-2-amino-4-pentynoic acid (MMDBc0021200)
Microbial
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||
Creation Date | 2021-05-15 11:18:47 UTC | ||||||||||||||||||||||||||||||||
Update Date | 2022-08-12 20:01:41 UTC | ||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0021200 | ||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||
Common Name | L-2-amino-4-pentynoic acid | ||||||||||||||||||||||||||||||||
Description | L-PROPARGYLGLYCINE, also known as (S)-propargylglycine or L-2-propynylglycine, belongs to the class of organic compounds known as l-alpha-amino acids. These are alpha amino acids which have the L-configuration of the alpha-carbon atom. Based on a literature review a significant number of articles have been published on L-PROPARGYLGLYCINE. | ||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||
Molecular Formula | C5H7NO2 | ||||||||||||||||||||||||||||||||
Average Mass | 113.116 | ||||||||||||||||||||||||||||||||
Monoisotopic Mass | 113.047678469 | ||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C5H7NO2/c1-2-3-4(6)5(7)8/h1,4H,3,6H2,(H,7,8)/t4-/m0/s1 | ||||||||||||||||||||||||||||||||
InChI Key | DGYHPLMPMRKMPD-BYPYZUCNSA-N | ||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as l-alpha-amino acids. These are alpha amino acids which have the L-configuration of the alpha-carbon atom. | ||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||||||||||||
Direct Parent | L-alpha-amino acids | ||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||||
KNApSAcK ID | C00061984 | ||||||||||||||||||||||||||||||||
Chemspider ID | 147039 | ||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||
PubChem Compound | 168091 | ||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||
ChEBI ID | 43797 | ||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||||
General References | |||||||||||||||||||||||||||||||||