Showing metabocard for Lomofungin (MMDBc0021219)
Microbial
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||
| Status | Detected and Quantified | |||||||||||||||
| Creation Date | 2021-05-15 11:19:39 UTC | |||||||||||||||
| Update Date | 2022-08-12 20:01:41 UTC | |||||||||||||||
| Metabolite ID | MMDBc0021219 | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | Lomofungin | |||||||||||||||
| Description | 26786-84-5, also known as lomofungin or lomondomycin, belongs to the class of organic compounds known as phenazines and derivatives. These are polycyclic aromatic compounds containing a phenazine moiety, which is a linear tricyclic system that consists of a two benzene rings joined by a pyrazine ring. Based on a literature review very few articles have been published on 26786-84-5. | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms |
| |||||||||||||||
| Molecular Formula | C15H10N2O6 | |||||||||||||||
| Average Mass | 314.253 | |||||||||||||||
| Monoisotopic Mass | 314.05388605 | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | InChI=1S/C15H10N2O6/c1-23-15(22)6-2-3-8(19)13-11(6)16-14-10(21)4-9(20)7(5-18)12(14)17-13/h2-5,16,18,20H,1H3 | |||||||||||||||
| InChI Key | YDXARWIJAYOANV-UHFFFAOYSA-N | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Description | Belongs to the class of organic compounds known as phenazines and derivatives. These are polycyclic aromatic compounds containing a phenazine moiety, which is a linear tricyclic system that consists of a two benzene rings joined by a pyrazine ring. | |||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||
| Super Class | Organoheterocyclic compounds | |||||||||||||||
| Class | Diazanaphthalenes | |||||||||||||||
| Sub Class | Benzodiazines | |||||||||||||||
| Direct Parent | Phenazines and derivatives | |||||||||||||||
| Alternative Parents | ||||||||||||||||
| Substituents |
| |||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||
| External Descriptors | Not Available | |||||||||||||||
| Functional Ontology | ||||||||||||||||
| Not Available | ||||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Expected Solid | |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| ||||||||||||||||
| Chromatographic Retention Times and Retention Indices | ||||||||||||||||
| Retention Times | Not Available | |||||||||||||||
| Retention Indices | Not Available | |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||
| Associated OMIM IDs | ||||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
| Human Pathways | ||||||||||||||||
| Pathways |
| |||||||||||||||
| Microbial Pathways | ||||||||||||||||
| Pathways | Not Available | |||||||||||||||
| Metabolic Reactions | ||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
| Microbial Sources | ||||||||||||||||
| ||||||||||||||||
| Exposure Sources | ||||||||||||||||
| Other Exposures |
| |||||||||||||||
| Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||
| FooDB ID | Not Available | |||||||||||||||
| KNApSAcK ID | C00018764 | |||||||||||||||
| Chemspider ID | 78057550 | |||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||
| BiGG ID | Not Available | |||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||
| METLIN ID | Not Available | |||||||||||||||
| PubChem Compound | 33612 | |||||||||||||||
| PDB ID | Not Available | |||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||
| CMMC Knowledgebase | Not Available | |||||||||||||||
| General References | ||||||||||||||||