Showing metabocard for Cyanopeptolin CP1027 (MMDBc0023341)
Microbial
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2021-05-15 13:20:53 UTC | ||||||||||||
Update Date | 2022-08-12 20:02:09 UTC | ||||||||||||
Metabolite ID | MMDBc0023341 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | Cyanopeptolin CP1027 | ||||||||||||
Description | Cyanopeptolin CP1027 belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. Based on a literature review very few articles have been published on Cyanopeptolin CP1027. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C53H69N7O14 | ||||||||||||
Average Mass | 1028.17 | ||||||||||||
Monoisotopic Mass | 1027.49024993 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C53H69N7O14/c1-6-7-9-14-42(63)54-39(29-44(65)66)48(68)58-46-31(4)74-53(73)45(30(2)3)57-49(69)40(25-19-32-15-20-35(61)21-16-32)59(5)52(72)41(28-33-12-10-8-11-13-33)60-43(64)26-24-37(51(60)71)55-47(67)38(56-50(46)70)27-34-17-22-36(62)23-18-34/h8,10-13,15-18,20-23,30-31,37-41,43,45-46,61-62,64H,6-7,9,14,19,24-29H2,1-5H3,(H,54,63)(H,55,67)(H,56,70)(H,57,69)(H,58,68)(H,65,66) | ||||||||||||
InChI Key | SFSUGVXAKPFWSV-UHFFFAOYSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||
Class | Peptidomimetics | ||||||||||||
Sub Class | Depsipeptides | ||||||||||||
Direct Parent | Cyclic depsipeptides | ||||||||||||
Alternative Parents |
| ||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||
External Descriptors | Not Available | ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
| |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Microbial Pathways | |||||||||||||
Pathways | Not Available | ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 146682048 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||
General References | |||||||||||||