Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001896 | Mycobacterium abscessus ATCC 19977 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002399 | Pseudomonas aeruginosa UCBPP-PA14 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0519989 | Alteromonas sp. | Bacteria | Proteobacteria | Not Available | Metabolic reconstruction | NPAtlas |
| MMDBm0658779 | Rhodococcus erythropolis | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Metabolic reconstruction | NPAtlas |
Displaying all 6 microbe metabolite relationships