Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Unknown | ECMDB |
| MMDBm0000221 | Ochrobactrum anthropi ATCC 49188 | Eubacteria | Proteobacteria | Human | Metabolic reconstruction | VMH |
| MMDBm0000222 | Ochrobactrum intermedium LMG 3301 | Eubacteria | Proteobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0001810 | Mesorhizobium loti MAFF303099 | Eubacteria | Proteobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0001838 | Methanopyrus kandleri AV19 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0001843 | Methanosarcina acetivorans C2A | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0001844 | Methanosarcina mazei Go1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0001849 | Methanothermobacter thermautotrophicus str. Delta H | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0001983 | Thermus thermophilus HB27 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA |
| MMDBm0001985 | Thermus thermophilus HB8 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA |
| MMDBm0002424 | Pyrococcus horikoshii OT3 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0002538 | Sinorhizobium meliloti 1021 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002641 | Sulfolobus solfataricus P2 | Archaea | Crenarchaeota | Not Available | Metabolic reconstruction | VMH |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 17 microbe metabolite relationships