Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB | 
| MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0101463 | Pneumocystis carinii | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | RHEA | 
| MMDBm0148853 | Cryptococcus neoformans var. neoformans B-3501A | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0148857 | Cryptococcus neoformans var. neoformans JEC21 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0159119 | Encephalitozoon cuniculi GB-M1 | Fungi | Microsporidia | Not Available | Not Available | RHEA | 
Displaying all 9 microbe metabolite relationships