Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0001613 | Fervidobacterium nodosum Rt17-B1 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0001730 | Kosmotoga olearia TBF 19.5.1 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0001963 | Thermotoga maritima MSB8 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002358 | Petrotoga mobilis SJ95 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002706 | Thermosipho melanesiensis BI429 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002707 | Thermosipho africanus TCF52B | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002710 | Thermotoga petrophila RKU-1 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002711 | Thermotoga lettingae TMO | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002712 | Thermotoga sp. RQ2 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0002713 | Thermotoga neapolitana DSM 4359 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA | 
| MMDBm0815851 | Fervidobacterium islandicum | Bacteria | Thermotogae | Not Available | Not Available | RHEA | 
Displaying all 11 microbe metabolite relationships