Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000422 | Micrococcus luteus | Eubacteria | Actinobacteria | Human | Not Available | RHEA | 
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA | 
| MMDBm0001881 | Mycobacterium leprae TN | Eubacteria | Actinobacteria | Human | Not Available | RHEA | 
| MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA | 
| MMDBm0001884 | Mycobacterium bovis AF2122/97 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA | 
| MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA | 
| MMDBm0002488 | Saccharopolyspora erythraea NRRL 2338 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA | 
| MMDBm0002635 | Streptomyces coelicolor A3(2) | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA | 
| MMDBm0002688 | Thermobifida fusca YX | Eubacteria | Actinobacteria | Human | Not Available | RHEA | 
| MMDBm0696039 | Streptomyces ambofaciens ATCC 23877 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA | 
| MMDBm0696219 | Streptomyces cinnamonensis | Bacteria | Actinobacteria | Not Available | Not Available | RHEA | 
| MMDBm0696235 | Streptomyces clavuligerus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA | 
| MMDBm0696601 | Streptomyces lasalocidi | Bacteria | Actinobacteria | Not Available | Not Available | RHEA | 
| MMDBm0709689 | Streptomyces sp. KO-3988 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA | 
Displaying all 14 microbe metabolite relationships