Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000532 | Mycoplasma arginini | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0000536 | Mycoplasma hominis | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0000550 | Ureaplasma urealyticum | Eubacteria | Tenericutes | Human Mucosa | Not Available | RHEA |
| MMDBm0001165 | Acholeplasma laidlawii PG-8A | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001392 | Onion yellows phytoplasma OY-M | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001393 | Candidatus Phytoplasma australiense | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001809 | Mesoplasma florum L1 | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001905 | Mycoplasma genitalium G37 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0001906 | Mycoplasma pneumoniae M129 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0001907 | Mycoplasma pulmonis UAB CTIP | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001908 | Mycoplasma penetrans HF-2 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0001909 | Mycoplasma mycoides subsp. mycoides SC str. PG1 | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001915 | Mycoplasma capricolum subsp. capricolum ATCC 27343 | Eubacteria | Tenericutes | Goat | Not Available | RHEA |
| MMDBm0001917 | Mycoplasma arthritidis 158L3-1 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0001978 | Mycoplasma gallisepticum str. R(low) | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0001988 | Aster yellows witches'-broom phytoplasma AYWB | Eubacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0002008 | Ureaplasma urealyticum serovar 10 str. ATCC 33699 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0002733 | Ureaplasma parvum serovar 3 str. ATCC 700970 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0002734 | Ureaplasma parvum serovar 3 str. ATCC 27815 | Eubacteria | Tenericutes | Human | Not Available | RHEA |
| MMDBm0814443 | Spiroplasma citri | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0814964 | Mycoplasma capricolum subsp. capripneumoniae | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0815001 | Mycoplasma pirum | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
Displaying all 22 microbe metabolite relationships