Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0375641 | Harvey murine sarcoma virus | Pararnavirae | Artverviricota | Not Available | Not Available | RHEA | 
| MMDBm0375642 | Kirsten murine sarcoma virus | Pararnavirae | Artverviricota | Not Available | Not Available | RHEA | 
| MMDBm0375660 | Moloney murine sarcoma virus | Pararnavirae | Artverviricota | Not Available | Not Available | RHEA | 
| MMDBm0375670 | NS.C58 murine sarcoma virus | Pararnavirae | Artverviricota | Not Available | Not Available | RHEA | 
| MMDBm0375719 | Rasheed rat sarcoma virus | Pararnavirae | Artverviricota | Not Available | Not Available | RHEA | 
Displaying all 5 microbe metabolite relationships