Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0028924 | Aspergillus aculeatus ATCC 16872 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0028951 | Aspergillus niger ATCC 1015 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029014 | Aspergillus clavatus NRRL 1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0031291 | Penicillium expansum | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0031710 | Penicillium terrestre | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0090740 | Arthrobotrys oligospora ATCC 24927 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 7 microbe metabolite relationships