Showing metabocard for 2-O-Acetyl-1-O-hexadecyl-sn-glycero-3-phosphocholine (MMDBc0047890)
Microbial
Pharmaceutical
Xenobiotic
Record Information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||
Creation Date | 2021-11-19 15:47:45 UTC | |||||||||||||||||||||
Update Date | 2024-10-11 04:17:58 UTC | |||||||||||||||||||||
Metabolite ID | MMDBc0047890 | |||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||
Common Name | 2-O-Acetyl-1-O-hexadecyl-sn-glycero-3-phosphocholine | |||||||||||||||||||||
Description | 2-O-acetyl-1-O-hexadecyl-sn-glycero-3-phosphocholine, also known as platelet-activating factor, PAF and PC(O-16:0/2:0), is a ubiquitous, potent phospholipid activator and mediator of inflammation that has an important role in the pathogenesis of inflammatory disorders and cardiovascular disease. PAF is able to cause platelet aggregation and anaphylaxis. PAF is synthesized continuously in low quantities in many different types of cells, but especially those involved in host defence, such as macrophages, monocytes, granulocytes, neutrophils, platelets, and endothelial cells. Platelet-activating factor receptor (PAFR) is a G-protein coupled receptor (GPCR) located on the cell membranes of a variety of cells. Once bound to its receptor, PAF mobilizes calcium and activates a wide range of signalling pathways (e.g. phospholipase C-mediated signalling (PMID: 26616844 ). | |||||||||||||||||||||
Structure | ||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||
Molecular Formula | C26H54NO7P | |||||||||||||||||||||
Average Mass | 523.6832 | |||||||||||||||||||||
Monoisotopic Mass | 523.363789599 | |||||||||||||||||||||
IUPAC Name | Not Available | |||||||||||||||||||||
Traditional Name | Not Available | |||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||
SMILES | Not Available | |||||||||||||||||||||
InChI Identifier | InChI=1S/C26H54NO7P/c1-6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-31-23-26(34-25(2)28)24-33-35(29,30)32-22-20-27(3,4)5/h26H,6-24H2,1-5H3/t26-/m1/s1 | |||||||||||||||||||||
InChI Key | HVAUUPRFYPCOCA-AREMUKBSSA-N | |||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||
Not Available | ||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||
State | Expected Solid | |||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||
Spectra | ||||||||||||||||||||||
Not Available | ||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||
Associated OMIM IDs | ||||||||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||||||||
| ||||||||||||||||||||||
Human Pathways | ||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||
Microbial Pathways | ||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| |||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||||||||
| ||||||||||||||||||||||
Microbial Sources | ||||||||||||||||||||||
| ||||||||||||||||||||||
Exposure Sources | ||||||||||||||||||||||
Other Exposures |
| |||||||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||||||||
| ||||||||||||||||||||||
External Links | ||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||
PubChem Compound | Not Available | |||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||
References | ||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||
General References |
|