Showing metabocard for 5,6-Dihydroxyindole (MMDBc0048016)
Microbial
Human
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||
Creation Date | 2022-04-19 21:49:46 UTC | ||||||||||||||||||||||||
Update Date | 2025-09-17 19:36:29 UTC | ||||||||||||||||||||||||
Metabolite ID | MMDBc0048016 | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | 5,6-Dihydroxyindole | ||||||||||||||||||||||||
Description | 5,6-Dihydroxyindole is a substrate for Tyrosinase. | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||
Molecular Formula | C8H7NO2 | ||||||||||||||||||||||||
Average Mass | 149.1467 | ||||||||||||||||||||||||
Monoisotopic Mass | 149.047678473 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C8H7NO2/c10-7-3-5-1-2-9-6(5)4-8(7)11/h1-4,9-11H | ||||||||||||||||||||||||
InChI Key | SGNZYJXNUURYCH-UHFFFAOYSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as hydroxyindoles. These are organic compounds containing an indole moiety that carries a hydroxyl group. | ||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||
Super Class | Organoheterocyclic compounds | ||||||||||||||||||||||||
Class | Indoles and derivatives | ||||||||||||||||||||||||
Sub Class | Hydroxyindoles | ||||||||||||||||||||||||
Direct Parent | Hydroxyindoles | ||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
HMDB ID | HMDB0004058 | ||||||||||||||||||||||||
DrugBank ID | DB01811 | ||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
FooDB ID | FDB023293 | ||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||
Chemspider ID | 102690 | ||||||||||||||||||||||||
KEGG Compound ID | C05578 | ||||||||||||||||||||||||
BioCyc ID | DIHYDROXYINDOLE | ||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||
METLIN ID | 7009 | ||||||||||||||||||||||||
PubChem Compound | 114683 | ||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||
ChEBI ID | 27404 | ||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
General References |
|