Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000334 | Pseudomonas putida | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0000365 | Proteus mirabilis | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0001198 | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA | 
| MMDBm0002392 | Pseudomonas putida KT2440 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0002740 | Vibrio vulnificus CMCP6 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0002741 | Vibrio parahaemolyticus RIMD 2210633 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0562461 | Yersinia pestis | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0580314 | Pseudomonas taetrolens | Bacteria | Proteobacteria | Human | Not Available | RHEA | 
Displaying all 10 microbe metabolite relationships