Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0001308 | Bradyrhizobium japonicum USDA 110 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0001964 | Bordetella bronchiseptica RB50 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0001965 | Bordetella parapertussis 12822 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0001966 | Bordetella pertussis Tohama I | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0580803 | Pseudomonas syringae pv. syringae | Bacteria | Proteobacteria | Not Available | Not Available | RHEA | 
Displaying all 6 microbe metabolite relationships