Showing metabocard for Gamma-linolenoyl-CoA (MMDBc0048685)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||
| Creation Date | 2022-04-29 22:06:54 UTC | ||||||||||||||||||||||||
| Update Date | 2022-08-13 17:09:24 UTC | ||||||||||||||||||||||||
| Metabolite ID | MMDBc0048685 | ||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||
| Common Name | Gamma-linolenoyl-CoA | ||||||||||||||||||||||||
| Description | gamma-linolenoyl-CoA(4-), also known as gla-CoA(4-) or g-linolenoyl-coenzyme A(4-), belongs to the class of organic compounds known as long-chain fatty acyl coas. These are acyl CoAs where the group acylated to the coenzyme A moiety is a long aliphatic chain of 13 to 21 carbon atoms. Based on a literature review a small amount of articles have been published on gamma-linolenoyl-CoA(4-). | ||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||
| Molecular Formula | C39H60N7O17P3S | ||||||||||||||||||||||||
| Average Mass | 1023.92 | ||||||||||||||||||||||||
| Monoisotopic Mass | 1023.300119988 | ||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C39H64N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-30(48)67-23-22-41-29(47)20-21-42-37(51)34(50)39(2,3)25-60-66(57,58)63-65(55,56)59-24-28-33(62-64(52,53)54)32(49)38(61-28)46-27-45-31-35(40)43-26-44-36(31)46/h8-9,11-12,14-15,26-28,32-34,38,49-50H,4-7,10,13,16-25H2,1-3H3,(H,41,47)(H,42,51)(H,55,56)(H,57,58)(H2,40,43,44)(H2,52,53,54)/p-4/b9-8-,12-11-,15-14-/t28-,32-,33-,34+,38-/m1/s1 | ||||||||||||||||||||||||
| InChI Key | XZQYPTBYQYZGRU-FHDVEODPSA-J | ||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as long-chain fatty acyl coas. These are acyl CoAs where the group acylated to the coenzyme A moiety is a long aliphatic chain of 13 to 21 carbon atoms. | ||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||
| Class | Fatty Acyls | ||||||||||||||||||||||||
| Sub Class | Fatty acyl thioesters | ||||||||||||||||||||||||
| Direct Parent | Long-chain fatty acyl CoAs | ||||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||
| Chemspider ID | 26330736 | ||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||
| PubChem Compound | 45266591 | ||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||
| ChEBI ID | 57363 | ||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||