Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000411 | Rhodobacter capsulatus | Eubacteria | Proteobacteria | Human | Not Available | NP-MRD |
| MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0442557 | Agrobacterium aurantiacum | Eubacteria | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0454498 | Paracoccus sp. N81106 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0456231 | Rhodobacter sphaeroides | Eubacteria | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0501881 | Rubrivivax gelatinosus | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0511356 | Myxococcus xanthus | Bacteria | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0532263 | Thiocapsa roseopersicina | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0547347 | Pseudescherichia vulneris | Bacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0555705 | Pantoea agglomerans | Eubacteria | Proteobacteria | Human | Not Available | NP-MRD |
| MMDBm0555719 | Pantoea ananatis | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships