Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0002635 | Streptomyces coelicolor A3(2) | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0695552 | Kitasatospora griseola | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0696235 | Streptomyces clavuligerus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0696272 | Streptomyces cyslabdanicus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0696449 | Streptomyces anulatus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0697132 | Streptomyces tsukubensis NRRL18488 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0697176 | Streptomyces violens | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0709689 | Streptomyces sp. KO-3988 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 10 microbe metabolite relationships