Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0008618 | Zymoseptoria tritici | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0028995 | Aspergillus terreus NIH2624 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0036928 | Coccidioides immitis RS | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0036930 | Coccidioides posadasii C735 delta SOWgp | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0036940 | Coccidioides posadasii str. Silveira | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0079093 | Pyricularia oryzae 70-15 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0096592 | Yarrowia lipolytica CLIB122 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0128566 | Serpula lacrymans var. lacrymans S7.9 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0129777 | Tapinella panuoides | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
Displaying all 13 microbe metabolite relationships