Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0007226 | Passalora fulva | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0007438 | Pseudocercospora fijiensis CIRAD86 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0028784 | Aspergillus novofumigatus IBT 16806 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0028924 | Aspergillus aculeatus ATCC 16872 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0028995 | Aspergillus terreus NIH2624 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0035383 | Paecilomyces divaricatus | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0048271 | Cryptosporiopsis sp. 8999 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0058015 | Claviceps purpurea 20.1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 10 microbe metabolite relationships