Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000374 | Aggregatibacter actinomycetemcomitans | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000527 | Streptomyces griseus | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0001333 | Burkholderia thailandensis E264 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0002073 | Rhizobium sp. NGR234 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0008250 | Septoria lycopersici var. lycopersici | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0091776 | Morchellaceae | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | NP-MRD |
| MMDBm0120613 | Lentinula edodes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0121080 | Flammulina velutipes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0121424 | Pleurotus ostreatus | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131139 | Auricularia auricula-judae | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131156 | Auricularia polytricha | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131642 | Cantharellus cibarius | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0136863 | Grifola frondosa | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0696784 | Streptomyces olivaceus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 22 microbe metabolite relationships