Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA | 
| MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0002740 | Vibrio vulnificus CMCP6 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0002743 | Vibrio cholerae O395 | Eubacteria | Proteobacteria | Human | Not Available | RHEA | 
| MMDBm0056938 | Verticillium dahliae VdLs.17 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0580302 | Pseudomonas chlororaphis subsp. chlororaphis | Bacteria | Proteobacteria | Not Available | Not Available | RHEA | 
Displaying all 9 microbe metabolite relationships