Showing metabocard for beta-L-arabinofuranosyl-(1->2)-beta-L-arabinofuranose (MMDBc0055773)
| Record Information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||
| Creation Date | 2022-06-17 20:04:58 UTC | ||||||||||||||||||
| Update Date | 2025-10-07 16:09:21 UTC | ||||||||||||||||||
| Metabolite ID | MMDBc0055773 | ||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||
| Common Name | beta-L-arabinofuranosyl-(1->2)-beta-L-arabinofuranose | ||||||||||||||||||
| Description | beta-L-arabinofuranosyl-(1->2)-beta-L-arabinofuranose is a glycoside belonging to the class of carbohydrates. There is limited literature available on this metabolite, indicating that further research may be needed to fully understand its biological significance and potential applications. | ||||||||||||||||||
| Structure | |||||||||||||||||||
| Synonyms |
| ||||||||||||||||||
| Molecular Formula | C10H18O9 | ||||||||||||||||||
| Average Mass | 282.245 | ||||||||||||||||||
| Monoisotopic Mass | 282.09508216 | ||||||||||||||||||
| IUPAC Name | (2R,3R,4R,5S)-2-{[(2S,3R,4S,5S)-2,4-dihydroxy-5-(hydroxymethyl)oxolan-3-yl]oxy}-5-(hydroxymethyl)oxolane-3,4-diol | ||||||||||||||||||
| Traditional Name | (2R,3R,4R,5S)-2-{[(2S,3R,4S,5S)-2,4-dihydroxy-5-(hydroxymethyl)oxolan-3-yl]oxy}-5-(hydroxymethyl)oxolane-3,4-diol | ||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||
| InChI Identifier | Not Available | ||||||||||||||||||
| InChI Key | YKHKYDDELRYDNQ-WGLSOIFHSA-N | ||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||
| Description | Belongs to the class of organic compounds known as o-glycosyl compounds. These are glycoside in which a sugar group is bonded through one carbon to another group via a O-glycosidic bond. | ||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||
| Sub Class | Carbohydrates and carbohydrate conjugates | ||||||||||||||||||
| Direct Parent | O-glycosyl compounds | ||||||||||||||||||
| Alternative Parents | |||||||||||||||||||
| Substituents |
| ||||||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||
| Functional Ontology | |||||||||||||||||||
| Not Available | |||||||||||||||||||
| Physical Properties | |||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||
| Spectra | |||||||||||||||||||
| Not Available | |||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||
| Biological Properties | |||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||
| |||||||||||||||||||
| Human Pathways | |||||||||||||||||||
| Pathways |
| ||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||
| |||||||||||||||||||
| Microbial Sources | |||||||||||||||||||
| |||||||||||||||||||
| Exposure Sources | |||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||
| |||||||||||||||||||
| External Links | |||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||
| Chemspider ID | 28639226 | ||||||||||||||||||
| KEGG Compound ID | C20568 | ||||||||||||||||||
| BioCyc ID | CPD-15094 | ||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||
| PubChem Compound | 71306364 | ||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||
| ChEBI ID | 73180 | ||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||
| General References | |||||||||||||||||||
| |||||||||||||||||||