Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0002392 | Pseudomonas putida KT2440 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101060 | Starmerella bombicola | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0696924 | Streptomyces rimosus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 9 microbe metabolite relationships