Browsing Related Microbes
Displaying all 8 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001367 | Campylobacter jejuni subsp. jejuni NCTC 11168 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001685 | Helicobacter pylori 26695 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001686 | Helicobacter pylori J99 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 8 microbe metabolite relationships