Browsing Related Microbes
Displaying all 8 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001209 | Vibrio fischeri ES114 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002740 | Vibrio vulnificus CMCP6 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002741 | Vibrio parahaemolyticus RIMD 2210633 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002742 | Vibrio vulnificus YJ016 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 8 microbe metabolite relationships