Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0001524 | Deinococcus radiodurans R1 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA | 
| MMDBm0001525 | Deinococcus geothermalis DSM 11300 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA | 
| MMDBm0001526 | Deinococcus deserti VCD115 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA | 
| MMDBm0001983 | Thermus thermophilus HB27 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA | 
| MMDBm0001985 | Thermus thermophilus HB8 | Eubacteria | Deinococcus-thermus | Not Available | Not Available | RHEA | 
| MMDBm0727360 | Meiothermus ruber | Bacteria | Deinococcus-thermus | Not Available | Not Available | RHEA | 
Displaying all 6 microbe metabolite relationships