Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0449773 | Sinorhizobium sp. | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0658779 | Rhodococcus erythropolis | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships