Showing metabocard for Uridine 3',5'-cyclic monophosphate (MMDBc0057148)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2022-11-09 19:15:45 UTC | ||||||||||||||
Update Date | 2025-10-07 16:09:52 UTC | ||||||||||||||
Metabolite ID | MMDBc0057148 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | Uridine 3',5'-cyclic monophosphate | ||||||||||||||
Description | Uridine 3',5'-cyclic monophosphate is a cyclic nucleotide, a chemical class characterized by a phosphate group attached to a ribose sugar that is further linked to a nitrogenous base, uridine. Its chemical structure features a cyclic arrangement formed by a phosphodiester bond between the 3' and 5' hydroxyl groups of the ribose sugar, which contributes to its stability and unique signaling properties. This compound is involved in various biochemical pathways, including those related to cardiovascular activities, where it may play a role in modulating vascular function and cellular signaling (PMID:26452163 ). Despite its potential significance, contemporary investigations into the physiological roles of uridine 3',5'-cyclic monophosphate, along with other non-canonical cyclic nucleoside monophosphates, have faced challenges due to the lack of highly specific and sensitive analytic methods for these analytes (PMID:28181004 ). Understanding the mechanisms and pathways involving uridine 3',5'-cyclic monophosphate could provide insights into its biological functions and potential therapeutic applications. | ||||||||||||||
Structure | |||||||||||||||
Synonyms |
| ||||||||||||||
Molecular Formula | C9H10N2O8P | ||||||||||||||
Average Mass | 305.159 | ||||||||||||||
Monoisotopic Mass | 305.018025868 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | Not Available | ||||||||||||||
InChI Key | NXIHNBWNDCFCGL-XVFCMESISA-M | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Description | Belongs to the class of organic compounds known as pentose phosphates. These are carbohydrate derivatives containing a pentose substituted by one or more phosphate groups. | ||||||||||||||
Kingdom | Organic compounds | ||||||||||||||
Super Class | Organic oxygen compounds | ||||||||||||||
Class | Organooxygen compounds | ||||||||||||||
Sub Class | Carbohydrates and carbohydrate conjugates | ||||||||||||||
Direct Parent | Pentose phosphates | ||||||||||||||
Alternative Parents |
| ||||||||||||||
Substituents |
| ||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||
External Descriptors | Not Available | ||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Not Available | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Microbial Pathways | |||||||||||||||
Pathways | Not Available | ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | Not Available | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||
Chemspider ID | Not Available | ||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||
BioCyc ID | Not Available | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | 23421178 | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | 184387 | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||
General References | |||||||||||||||
|