Browsing Related Microbes
Displaying all 24 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000062 | Bifidobacterium adolescentis | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0000076 | Bifidobacterium longum NCC2705 | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0000141 | Collinsella aerofaciens | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0000529 | Streptomyces viridochromogenes | Eubacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0001040 | Bifidobacterium breve | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0645555 | Actinobacteria | Bacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0664337 | Cellulomonas | Bacteria | Actinobacteria | Human Sputum | Microbial culture | CMMC-Kb |
MMDBm0676723 | Arthrobacter | Bacteria | Actinobacteria | Human Mucosa | Microbial culture | CMMC-Kb |
MMDBm0683735 | Micrococcus | Bacteria | Actinobacteria | Human Urine | Microbial culture | CMMC-Kb |
MMDBm0693376 | Amycolatopsis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0693567 | Amycolatopsis sp. AA4 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696023 | Streptomyces albus J1074 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696025 | Streptomyces albus subsp. albus DSM 41398 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696077 | Streptomyces atratus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696195 | Streptomyces chartreusis NRRL 3882 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696235 | Streptomyces clavuligerus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696715 | Streptomyces mirabilis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696770 | Streptomyces nojiriensis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0703608 | Streptomyces sp. cf124 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0718228 | Streptomyces sp. yr375 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 24 microbe metabolite relationships