Showing metabocard for (-)-Jasmonic acid (MMDBc0060717)
Microbial
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2025-10-02 22:07:08 UTC | ||||||||||||
Update Date | 2025-10-08 21:35:15 UTC | ||||||||||||
Metabolite ID | MMDBc0060717 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | (-)-Jasmonic acid | ||||||||||||
Description | (-)-Jasmonic acid is a plant hormone belonging to the class of jasmonates. There is limited literature available on this metabolite, indicating that further research may be necessary to fully understand its biological roles and implications. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C12H18O3 | ||||||||||||
Average Mass | 210.273 | ||||||||||||
Monoisotopic Mass | 210.12559444 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | Not Available | ||||||||||||
InChI Key | ZNJFBWYDHIGLCU-NXEZZACHSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as jasmonic acids. These are lipids containing or derived from a jasmonic acid, with a structure characterized by the presence of an alkene chain linked to a 2-(3-oxocyclopentyl)acetic acid moiety. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||
Class | Fatty Acyls | ||||||||||||
Sub Class | Lineolic acids and derivatives | ||||||||||||
Direct Parent | Jasmonic acids | ||||||||||||
Alternative Parents | |||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aliphatic homomonocyclic compounds | ||||||||||||
External Descriptors | Not Available | ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Not Available | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Microbial Pathways | |||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | C00000218 | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 105087 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
CMMC Knowledgebase | ZNJFBWYDHIGLCU-NXEZZACHSA-N | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|