Showing metabocard for Cyclohexanecarboxylic-acid_cadaverine (MMDBc0060854)
Microbial
Record Information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||
Creation Date | 2025-10-03 00:02:39 UTC | ||||||||||||||||||||||||||||||
Update Date | 2025-10-03 00:02:39 UTC | ||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0060854 | ||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||
Common Name | Cyclohexanecarboxylic-acid_cadaverine | ||||||||||||||||||||||||||||||
Description | SCHEMBL22170865 belongs to the class of organic compounds known as secondary carboxylic acid amides. Secondary carboxylic acid amides are compounds containing a secondary carboxylic acid amide functional group, with the general structure RC(=O)N(R')H (R,R'=alkyl, aryl). Based on a literature review very few articles have been published on SCHEMBL22170865. | ||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||||||
Molecular Formula | C12H24N2O | ||||||||||||||||||||||||||||||
Average Mass | 212.337 | ||||||||||||||||||||||||||||||
Monoisotopic Mass | 212.188863401 | ||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||
InChI Identifier | Not Available | ||||||||||||||||||||||||||||||
InChI Key | DLKNOXYKSSRYBF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as secondary carboxylic acid amides. Secondary carboxylic acid amides are compounds containing a secondary carboxylic acid amide functional group, with the general structure RC(=O)N(R')H (R,R'=alkyl, aryl). | ||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||||||
Sub Class | Carboxylic acid derivatives | ||||||||||||||||||||||||||||||
Direct Parent | Secondary carboxylic acid amides | ||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic homomonocyclic compounds | ||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||
PubChem Compound | 64418941 | ||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||
General References |
|