Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000041 | Bacteroides dorei CL03T12C01 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0000252 | Pseudomonas aeruginosa | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0002798 | Fungi | Eukaryota | Not Available | Not Available | Microbial culture | CMMC-Kb |
MMDBm0003891 | Cladosporium | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0003923 | Cladosporium cladosporioides | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0003975 | Cladosporium herbarum | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0015781 | Alternaria alternata | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0015785 | Alternaria tenuissima | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0031170 | Penicillium chrysogenum | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0060671 | Trichoderma viride | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0083093 | Pestalotia | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0162214 | Mortierella alpina | Fungi | Mucoromycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0392276 | Bacteroides sp. 2_1_22 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0392307 | Bacteroides sp. 9_1_42FAA | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0394978 | Parabacteroides sp. | Eubacteria | Bacteroidetes | Human | Microbial culture | CMMC-Kb |
Displaying all 15 microbe metabolite relationships