Showing metabocard for m-tolyacetic-acid_L-serine (MMDBc0060913)
Microbial
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||
| Status | Detected and Quantified | |||||||||||||||
| Creation Date | 2025-10-03 00:56:22 UTC | |||||||||||||||
| Update Date | 2025-10-08 21:35:31 UTC | |||||||||||||||
| Metabolite ID | MMDBc0060913 | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | m-tolyacetic-acid_L-serine | |||||||||||||||
| Description | m-tolyacetic-acid_L-serine is a compound classified within the category of amino acids and their derivatives. There is limited literature available on this metabolite, indicating a need for further research to understand its biological significance and potential applications. | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Molecular Formula | C12H15NO4 | |||||||||||||||
| Average Mass | 237.255 | |||||||||||||||
| Monoisotopic Mass | 237.100107967 | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | Not Available | |||||||||||||||
| InChI Key | RYFFWPDVZYRXQM-JTQLQIEISA-N | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Description | Belongs to the class of organic compounds known as n-acyl-l-alpha-amino acids. These are n-acylated alpha amino acids which have the L-configuration of the alpha-carbon atom. | |||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||
| Super Class | Organic acids and derivatives | |||||||||||||||
| Class | Carboxylic acids and derivatives | |||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | |||||||||||||||
| Direct Parent | N-acyl-L-alpha-amino acids | |||||||||||||||
| Alternative Parents | ||||||||||||||||
| Substituents |
| |||||||||||||||
| Molecular Framework | Aromatic homomonocyclic compounds | |||||||||||||||
| External Descriptors | Not Available | |||||||||||||||
| Functional Ontology | ||||||||||||||||
| Not Available | ||||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Not Available | |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| Not Available | ||||||||||||||||
| Chromatographic Retention Times and Retention Indices | ||||||||||||||||
| Retention Times | Not Available | |||||||||||||||
| Retention Indices | Not Available | |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||
| Associated OMIM IDs | ||||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
| Human Pathways | ||||||||||||||||
| Pathways |
| |||||||||||||||
| Microbial Pathways | ||||||||||||||||
| Pathways | Not Available | |||||||||||||||
| Metabolic Reactions | ||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
| Microbial Sources | ||||||||||||||||
| ||||||||||||||||
| Exposure Sources | ||||||||||||||||
| Other Exposures |
| |||||||||||||||
| Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||
| FooDB ID | Not Available | |||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||
| Chemspider ID | Not Available | |||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||
| BiGG ID | Not Available | |||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||
| METLIN ID | Not Available | |||||||||||||||
| PubChem Compound | 62387691 | |||||||||||||||
| PDB ID | Not Available | |||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||
| CMMC Knowledgebase | RYFFWPDVZYRXQM-JTQLQIEISA-N | |||||||||||||||
| General References | ||||||||||||||||
| ||||||||||||||||