Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000529 | Streptomyces viridochromogenes | Eubacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0657613 | Nocardia carnea | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0693952 | Lentzea aerocolonigenes | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696142 | Streptomyces cacaoi | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696153 | Streptomyces californicus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696293 | Streptomyces djakartensis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696373 | Streptomyces gardneri | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696428 | Streptomyces griseomycini | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696432 | Streptomyces griseorubiginosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696473 | Streptomyces griseus subsp. griseus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696508 | Streptomyces hirsutus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696882 | Streptomyces pseudovenezuelae | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696928 | Streptomyces rimosus subsp. rimosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 14 microbe metabolite relationships