Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0463621 | Tistrella mobilis | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0648906 | Corynebacterium appendicis | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0696128 | Streptomyces bottropensis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696290 | Streptomyces diastatochromogenes | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696313 | Streptomyces exfoliatus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696373 | Streptomyces gardneri | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696432 | Streptomyces griseorubiginosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696473 | Streptomyces griseus subsp. griseus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696673 | Streptomyces macromomyceticus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696843 | Streptomyces pilosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696882 | Streptomyces pseudovenezuelae | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0720198 | Microtetraspora glauca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 13 microbe metabolite relationships