Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000316 | Helicobacter pylori | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0663169 | Stackebrandtia nassauensis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0676735 | Arthrobacter citreus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0685283 | Paenarthrobacter aurescens | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0686354 | Promicromonospora citrea | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0687003 | Actinoplanes humidus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0694061 | Prauserella rugosa | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695543 | Kitasatospora aureofaciens | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695569 | Kitasatospora purpeofusca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696142 | Streptomyces cacaoi | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696874 | Streptomyces pristinaespiralis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696952 | Streptomyces roseolilacinus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696965 | Streptomyces ruber | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697039 | Streptomyces spectabilis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0720856 | Streptosporangium amethystogenes | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0721382 | Actinomadura madurae | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0721834 | Spirillospora albida | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 18 microbe metabolite relationships