Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0404387 | Flavobacterium sp. U-188 | Eubacteria | Bacteroidetes | Not Available | Microbial culture | CMMC-Kb |
MMDBm0463621 | Tistrella mobilis | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0528659 | Shewanella | Bacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0682679 | Kocuria rosea | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0693952 | Lentzea aerocolonigenes | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696153 | Streptomyces californicus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696343 | Streptomyces flavovariabilis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696432 | Streptomyces griseorubiginosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696473 | Streptomyces griseus subsp. griseus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696624 | Streptomyces libani | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696735 | Streptomyces murinus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696736 | Streptomyces mutabilis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696882 | Streptomyces pseudovenezuelae | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0720198 | Microtetraspora glauca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 15 microbe metabolite relationships