Showing metabocard for (6Z,9Z,12Z)-octadeca-6,9,12-trienoic-acid_L-leucine (MMDBc0061099)
Microbial
Human
| Record Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||||||
| Status | Detected and Quantified | |||||||||||||||||||||||||||||
| Creation Date | 2025-10-03 03:27:20 UTC | |||||||||||||||||||||||||||||
| Update Date | 2025-10-08 21:35:45 UTC | |||||||||||||||||||||||||||||
| Metabolite ID | MMDBc0061099 | |||||||||||||||||||||||||||||
| Metabolite Identification | ||||||||||||||||||||||||||||||
| Common Name | (6Z,9Z,12Z)-octadeca-6,9,12-trienoic-acid_L-leucine | |||||||||||||||||||||||||||||
| Description | (6Z,9Z,12Z)-octadeca-6,9,12-trienoic-acid_L-leucine is a fatty acid derivative belonging to the class of amino acid conjugates. There is limited literature available on this metabolite, indicating a need for further research to elucidate its biological significance and potential applications. | |||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||
| Molecular Formula | C24H41NO3 | |||||||||||||||||||||||||||||
| Average Mass | 391.596 | |||||||||||||||||||||||||||||
| Monoisotopic Mass | 391.308644184 | |||||||||||||||||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||||||||||||||||
| Traditional Name | Not Available | |||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||||||||||||||||
| SMILES | Not Available | |||||||||||||||||||||||||||||
| InChI Identifier | Not Available | |||||||||||||||||||||||||||||
| InChI Key | APZLSJONLIWWQO-MDEYXDJUSA-N | |||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||
| Functional Ontology | ||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | ||||||||||||||||||||||||||||||
| Retention Times | Not Available | |||||||||||||||||||||||||||||
| Retention Indices | Not Available | |||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||||||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||||||||||||||||
| Associated OMIM IDs | ||||||||||||||||||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Human Pathways | ||||||||||||||||||||||||||||||
| Pathways |
| |||||||||||||||||||||||||||||
| Microbial Pathways | ||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Microbial Sources | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Exposure Sources | ||||||||||||||||||||||||||||||
| Other Exposures |
| |||||||||||||||||||||||||||||
| Host Biospecimen and Location | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||
| FooDB ID | Not Available | |||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||
| Chemspider ID | Not Available | |||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||||||||||||||||
| BiGG ID | Not Available | |||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||||||||||||||||
| METLIN ID | Not Available | |||||||||||||||||||||||||||||
| PubChem Compound | 171116889 | |||||||||||||||||||||||||||||
| PDB ID | Not Available | |||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||
| CMMC Knowledgebase | APZLSJONLIWWQO-MDEYXDJUSA-N | |||||||||||||||||||||||||||||
| General References | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||