Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0003923 | Cladosporium cladosporioides | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0008860 | Acrodontium salmoneum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0012732 | Epicoccum nigrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0015654 | Alternaria | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0029022 | Aspergillus fumigatus | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0031119 | Penicillium brevicompactum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0031207 | Penicillium citreonigrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0031359 | Penicillium herquei | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0031390 | Penicillium janczewskii | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0035705 | Talaromyces pinophilus | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0036846 | Chrysosporium merdarium | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0057101 | Clonostachys rosea | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0059667 | Parengyodontium album | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0081526 | Pseudothielavia terricola | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0081662 | Trichocladium griseum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0121424 | Pleurotus ostreatus | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0123093 | Schizophyllum commune | Fungi | Basidiomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0123939 | Clitocybe | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0123987 | Clitocybe nebularis | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0137795 | Bjerkandera adusta | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
Displaying all 20 microbe metabolite relationships