Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000031 | Bacillus subtilis | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000252 | Pseudomonas aeruginosa | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0544420 | Klebsiella aerogenes | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 5 microbe metabolite relationships