Showing metabocard for Cadaverine-C4:0 (MMDBc0061358)
Microbial
Human
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||
Creation Date | 2025-10-03 06:57:30 UTC | ||||||||||||||||||||
Update Date | 2025-10-08 21:36:03 UTC | ||||||||||||||||||||
Metabolite ID | MMDBc0061358 | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | Cadaverine-C4:0 | ||||||||||||||||||||
Description | Cadaverine-C4:0 is a biogenic amine belonging to the class of polyamines. There is limited literature available on this metabolite, indicating a need for further research to understand its biological significance and potential implications in health and disease. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||
Molecular Formula | C9H20N2O | ||||||||||||||||||||
Average Mass | 172.272 | ||||||||||||||||||||
Monoisotopic Mass | 172.157563272 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | Not Available | ||||||||||||||||||||
InChI Key | OUDMGPCUNMAAHE-UHFFFAOYSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | Belongs to the class of organic compounds known as n-acyl amines. N-acyl amines are compounds containing a fatty acid moiety linked to an amine group through an ester linkage. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||
Sub Class | Fatty amides | ||||||||||||||||||||
Direct Parent | N-acyl amines | ||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Not Available | ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
Human Pathways | |||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 58652507 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||
CMMC Knowledgebase | OUDMGPCUNMAAHE-UHFFFAOYSA-N | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
General References |
|