Showing metabocard for Decanoic-acid_L-tryptophan (MMDBc0061386)
Microbial
Human
Record Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||
Creation Date | 2025-10-03 07:20:44 UTC | |||||||||||||||||||||||||
Update Date | 2025-10-03 07:20:44 UTC | |||||||||||||||||||||||||
Metabolite ID | MMDBc0061386 | |||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||
Common Name | Decanoic-acid_L-tryptophan | |||||||||||||||||||||||||
Description | L-Tryptophan, N-(1-oxodecyl)- belongs to the class of organic compounds known as n-acyl-l-alpha-amino acids. These are n-acylated alpha amino acids which have the L-configuration of the alpha-carbon atom. Based on a literature review very few articles have been published on L-Tryptophan, N-(1-oxodecyl)-. | |||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||
Molecular Formula | C21H30N2O3 | |||||||||||||||||||||||||
Average Mass | 358.482 | |||||||||||||||||||||||||
Monoisotopic Mass | 358.225642834 | |||||||||||||||||||||||||
IUPAC Name | Not Available | |||||||||||||||||||||||||
Traditional Name | Not Available | |||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||
SMILES | Not Available | |||||||||||||||||||||||||
InChI Identifier | Not Available | |||||||||||||||||||||||||
InChI Key | AYFVGKNJGXCSDI-IBGZPJMESA-N | |||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as n-acyl-l-alpha-amino acids. These are n-acylated alpha amino acids which have the L-configuration of the alpha-carbon atom. | |||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | |||||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | |||||||||||||||||||||||||
Direct Parent | N-acyl-L-alpha-amino acids | |||||||||||||||||||||||||
Alternative Parents |
| |||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||
Associated OMIM IDs | ||||||||||||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Human Pathways | ||||||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||||||
Microbial Pathways | ||||||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| |||||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Microbial Sources | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Exposure Sources | ||||||||||||||||||||||||||
Other Exposures |
| |||||||||||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||
PubChem Compound | 53668455 | |||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||
References | ||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||
General References |
|