Showing metabocard for GABA-C5:0 (MMDBc0061396)
Microbial
Human
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||
| Creation Date | 2025-10-03 07:28:56 UTC | ||||||||||||||||||||
| Update Date | 2025-10-08 21:36:06 UTC | ||||||||||||||||||||
| Metabolite ID | MMDBc0061396 | ||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||
| Common Name | GABA-C5:0 | ||||||||||||||||||||
| Description | GABA-C5:0 is a short-chain fatty acid belonging to the chemical class of metabolites. There is limited literature available regarding GABA-C5:0, indicating that further research is needed to fully understand its biological significance and potential roles in metabolic pathways. | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||
| Molecular Formula | C9H17NO3 | ||||||||||||||||||||
| Average Mass | 187.239 | ||||||||||||||||||||
| Monoisotopic Mass | 187.120843411 | ||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||
| InChI Identifier | Not Available | ||||||||||||||||||||
| InChI Key | BVAIRKQPJHMDNC-UHFFFAOYSA-N | ||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as gamma amino acids and derivatives. These are amino acids having a (-NH2) group attached to the gamma carbon atom. | ||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||
| Super Class | Organic acids and derivatives | ||||||||||||||||||||
| Class | Carboxylic acids and derivatives | ||||||||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||
| Direct Parent | Gamma amino acids and derivatives | ||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||
| State | Not Available | ||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||
| Spectra | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
| External Links | |||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||
| PubChem Compound | 18069696 | ||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||
| CMMC Knowledgebase | BVAIRKQPJHMDNC-UHFFFAOYSA-N | ||||||||||||||||||||
| General References | |||||||||||||||||||||
| |||||||||||||||||||||